Home 中文 Contact us
Company Overview
Press Room
Facilities
Design
Manufacturing
Milestones
Financial Information
Job Opportunities
Investor Relations
Unit : NT$ Thousand
  2022 2021 2020
Monthly Sales MoM YoY Monthly Sales MoM YoY Monthly Sales MoM YoY
1 7,575 51.44% 51.44% 5,002 15.95% 15.95% 4,314 6.31% 6.31%
2 7,278 65.63% 58.08% 4,394 21.11% 18.31% 3,628 23.15% 13.39%
3 8,194 42.90% 52.33% 5,734 36.26% 24.53% 4,208 123.95% 36.78%
4 6,489 10.89% 40.77% 5,852 52.20% 31.18% 3,845 79.00% 45.00%
5 8,261 45.83% 41.84% 5,665 148.90% 45.84% 2,276 -11.61% 34.29%
6 10,778 109.04% 52.74% 5,156 296.01% 62.48% 1,302 -25.68% 27.44%
7 12,486 28.54% 47.07% 9,714 150.68% 77.06% 3,875 50.54% 30.76%
8 12,643 78.65% 51.67% 7,077 283.37% 92.12% 1,846 -41.75% 19.87%
9 14,004 124.17% 59.93% 6,247 173.99% 98.89% 2,280 -12.04% 16.38%
10 12,021 102.92% 64.12% 5,924 70.82% 95.75% 3,468 87.26% 21.52%
11 13,326 69.52% 64.74% 7,861 41.33% 87.48% 5,562 -71.85% -19.20%
12 17,639 179.36% 74.40% 6,314 8.77% 76.71% 5,805 -52.91% -26.41%

Copyright 2023 © TienPin United Enterprise CO., LTD. All Rights Reserved.